Find the perfect fit for your style
Use this guide to help you find the right size. If you're between sizes, we recommend sizing up for a more comfortable fit.
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 81-86 | 61-66 | 86-91 |
| S | 86-91 | 66-71 | 91-96 |
| M | 91-96 | 71-76 | 96-101 |
| L | 96-101 | 76-81 | 101-106 |
| XL | 101-106 | 81-86 | 106-111 |
| XXL | 106-111 | 86-91 | 111-116 |
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 86-91 | 71-76 | 86-91 |
| S | 91-96 | 76-81 | 91-96 |
| M | 96-101 | 81-86 | 96-101 |
| L | 101-106 | 86-91 | 101-106 |
| XL | 106-111 | 91-96 | 106-111 |
| XXL | 111-116 | 96-101 | 111-116 |
| EU Size | US Men | US Women | UK Size |
|---|---|---|---|
| 36 | 4 | 5 | 3 |
| 37 | 4.5 | 5.5 | 3.5 |
| 38 | 5 | 6 | 4 |
| 39 | 6 | 7 | 5 |
| 40 | 6.5 | 7.5 | 5.5 |
| 41 | 7.5 | 8.5 | 6.5 |
| 42 | 8.5 | 9.5 | 7.5 |
| 43 | 9.5 | 10.5 | 8.5 |
| Item | Size | Measurement |
|---|---|---|
| Rings | 6-12 | Circumference (mm) |
| Bracelets | S/M/L | 16-20cm |
| Necklaces | 40-60cm | Length (cm) |
| Watches | One Size | Adjustable |
Measure around the fullest part of your chest, keeping the tape measure parallel to the ground.
Measure around the narrowest part of your waist, usually just above the belly button.
Measure around the fullest part of your hips, about 7-9 inches below your waist.
If you're still unsure about your size, our customer service team is here to help!
Contact Us